IIT Ranking Fee Structure and Course – Indian Institutes of Technology Colleges (IITs) in India
QUESTION – What is IIT ?
Answer – The Indian Institute of Technology (IIT) is a group of autonomous public institutes of higher education governed by the Institutes of Technology Act, 1961.
Designated as institutes of national importance, IITs were established to create a refined pool of high-quality professionals such as Engineers, Scientists, and Technologists with in the country.
The main motive behind such an initiative was to boost the overall development of the skillsets of individuals.
In 2015 – 2016, with the addition of six new IIT’s to the existed ones, India geared forth in the field of higher education. Presently our country is having a vast network of twenty-three IIT’s.
IIT Kharagpur is the first IIT and was established in the year 1951. Here are the details of all the twenty-three IIT’s-the most prestigious engineering colleges in India.
SL NO | Name of the IIT | Established year |
1 | IIT Kharagpur | 1951 |
2 | IIT Bombay | 1958 |
3 | IIT Madras | 1959 |
4 | IIT Kanpur | 1956 |
5 | IIT Delhi | 1963 |
6 | IIT Guwahati | 1994 |
7 | IIT Roorkee | 2001 |
8 | IIT Hyderabad | 2008 |
9 | IIT (BHU) Varanasi | 2008 |
10 | IIT Bhubaneswar | 2008 |
11 | IIT Gandhinagar | 2008 |
12 | IIT Ropar | 2008 |
13 | IIT Patna | 2008 |
14 | IIT Jodhpur | 2008 |
15 | IIT Indore | 2009 |
16 | IIT Mandi | 2009 |
17 | IIT Tirupati | 2015 |
18 | IIT Palakkad | 2015 |
19 | IIT Bhilai | 2016 |
20 | IIT Goa | 2016 |
21 | IIT Jammu | 2016 |
22 | IIT Dharwad | 2016 |
23 | IIT Dhanbad | 1926 |
It is extremely strenuous to get an admission into the BTech programs offered by the Indian Institute of Technologies (IITs).
Out of the total seats available, only 0.6% of students get into these centers of excellence each year.
It is mandatory to clear an All-India Entrance Examination named IIT-JEE (Indian Institute of Technology Joint Entrance Examination) to get admission to one of these IIT’s.
MHRD NIRF IIT Ranking
The National Institutional Ranking Framework (NIRF) was an initiative approved by the Ministry of Human Resource Department (MHRD) on 29th September 2015.
It is a framework that outlines a specific methodology to rank institutions across the country.
The parameters adopted by MHRD to rank IITs are given below.
- 1) Teaching and Learning Resources
- 2) Graduation Outcome
- 3) Perception
- 4) Outreach and Inclusivity
- 5) Research and Professional Practice
IITs NIRF 2020 Rankings
Eight out of the twenty-three IITs feature in the Top 10 list the MHRD-NIRF 2020 rankings. Here are the details of IITs featured in the top 60 list the MHRD-NIRF 2020 rankings
Name of the IIT | NIRF Rank |
IIT Madras | Rank 1 |
IIT Delhi | Rank 2 |
IIT Bombay | Rank 3 |
IIT Kanpur, | Rank 4 |
IIT Kharagpur | NIRF Rank 5 |
IIT Roorkee | NIRF Rank 6 |
IIT Guwahati | NIRF Rank 7 |
IIT Hyderabad | NIRF Rank 8 |
IIT Indore | NIRF Rank 10 |
IIT (BHU) Varanasi | NIRF Rank 11 |
IIT Dhanbad | NIRF Rank 12 |
IIT Bhubaneswar | NIRF Rank 22 |
IIT Gandhinagar | NIRF Rank 24 |
IIT Ropar | NIRF Rank 25 |
IIT Patna | NIRF Rank 26 |
IIT Mandi | NIRF Rank 31 |
IIT Jodhpur | NIRF Rank 53 |
Courses offered at IITs
The IITs provides top notch undergraduate and postgraduate engineering programmes.
Some of the popular engineering programs offered by IITs include Civil Engineering, Electrical Engineering, Mechanical Engineering and Computer Science Engineering.
Here are the details of courses offered at various Indian Institute of Technologies
UG courses offered at IITs | PG Courses offered at IITs |
Bachelor of Technology (B.Tech) | Master of Technology (M.Tech) |
Dual Degree (B.Tech-M.Tech) | Dual Degree (MSc-PhD) |
Dual Degree (BS & MS) | Master of Science (MSc) |
Bachelor of Science (BS) | Master of Design (M.Des) |
Bachelor of Architecture (B.Arch) | Master of Business Administration (MBA) |
Bachelor of Design (B.Des) | Master of Philosophy (M.Phil) |
Integrated MSc-PhD |
IIT Fee Structure for B. Tech Programs
Here are the details regarding the semester-wise segregation of tuition fee of each IIT’s B. Tech course.
Name of IIT | B. Tech Fees (per semester) |
IIT Kharagpur (IITKGP) | Rs 1.16 lakh |
IIT Bombay (IITB) | Rs 1.15 lakh |
IIT Kanpur (IITK) | Rs 1.13 lakh |
IIT Madras (IITM) | Rs 1.09 lakh |
IIT Delhi (IITD) | Rs 1.16 lakh |
IIT Guwahati (IITG) | Rs 1.14 lakh |
IIT Roorkee (IITR) | Rs 1.09 lakh |
IIT (BHU) Varanasi | Rs 1.21 lakh |
IIT Bhubaneswar (IITBBS) | Rs 1.13 lakh |
IIT Gandhinagar (IITGN) | Rs 1.45 lakh |
IIT Hyderabad (IITH) | Rs 1.18 lakh |
IIT Jodhpur (IITJ) | Rs 1.52 lakh |
IIT Patna (IITP) | Rs 1.10 lakh |
IIT Ropar (IITRPR) | Rs 1.11 lakh |
IIT Indore (IITI) | Rs 1.29 lakh |
IIT Mandi | Rs 1.11 lakh |
IIT Palakkad (IITPKD) | Rs.1,12 lakh |
IIT Tirupati (IITTP) | Rs 1.15 lakh |
IIT Dhanbad (IITDHN) – ISM Dhanbad | Rs 1.22 lakh |
IIT Bhilai (IIT C) | Rs 1.16 lakh |
IIT Goa | Rs 1.11 lakh |
IIT Jammu | Rs 1.16 lakh |
IIT Dharwad | Rs 1.16 lakh |
Fee discounts provided by IITs on category basis
Category | Benefits |
General and OBC students belonging to families whose annual income is less than Rs 1 lakh | 100% Fee waiver |
General and OBC students belonging to families with an annual income Rs 1-5 lakh | Two-thirds of the tuition fee waived off, irrespective of their category |
Scheduled Caste (SC) | 100% Fee waiver |
Scheduled Tribe (ST) | 100% Fee waiver |
Differently-abled | Full waiver |